Registration:  Open
Program Hours:  8
Cost:  $00.00
Activities:  13
Program Start Date:  September 1, 2013
Program End Date:  December 20, 2013
Seats Available:  7
SciTrek 2013-2014

Sponsored By

California Science Project (CSP)

Program Location

Department of Chemistry and Biochemistry, UCSB
Santa barbara, CA 93106

Program Site

South Coast Science Project

Program Contact Information

Darby Feldwinn and Katrina Halle
scitrekadmin@chem.ucsb.edu
805-893-2127

Website

http://http://web.chem.ucsb.edu/~scitrek/index.html

Program Registration

This program is open to all interested teachers.
There are no restictions on registration.

Program Cost: $ 00.00

SciTrek Fall 2013

Activities (13)
Grade 5 Module 1 - Adalante
Sevilla
Location: Adalante Charter School

,
October 3, 2013, 06:00 pm - 07:30 pm
October 7, 2013, 10:45 am - 11:45 am
October 9, 2013, 10:45 am - 11:45 am
October 9, 2013, 10:45 am - 11:45 am
October 9, 2013, 10:45 am - 11:45 am
October 9, 2013, 10:45 am - 11:45 am
October 9, 2013, 10:45 am - 11:45 am
October 9, 2013, 10:45 am - 11:45 am
Grade 5 Module 1 - La Patera
Buratto & Grant
Location: La Patera Elementary

,
October 3, 2013, 06:00 pm - 07:30 pm
October 7, 2013, 09:00 am - 10:00 am
October 9, 2013, 09:00 am - 10:00 am
October 11, 2013, 09:00 am - 10:00 am
October 14, 2013, 09:00 am - 10:00 am
October 16, 2013, 09:00 am - 10:00 am
October 18, 2013, 09:00 am - 10:00 am
October 21, 2013, 09:00 am - 10:00 am
Grade 2 Module 1B - La Patera
Skyes
Location: La Patera Elementary

,
October 30, 2013, 06:00 pm - 07:30 pm
November 7, 2013, 09:15 am - 10:15 am
November 12, 2013, 09:15 am - 10:15 am
November 14, 2013, 09:15 am - 10:15 am
November 19, 2013, 09:15 am - 10:15 am
November 21, 2013, 09:15 am - 10:15 am
November 26, 2013, 09:15 am - 10:15 am
Grade 2 Module 1A - La Patera
Wright & Svensson
Location: La Patera Elementary

,
October 7, 2013, 06:00 pm - 07:30 pm
October 8, 2013, 09:15 am - 10:15 am
October 10, 2013, 09:15 am - 10:15 am
October 15, 2013, 09:15 am - 10:15 am
October 17, 2013, 09:15 am - 10:15 am
October 22, 2013, 09:15 am - 10:15 am
October 24, 2013, 09:15 am - 10:15 am
Grade 3 Module 1A - Montecito Union
Ito & Maday
Location: Montecito Union Elementary School

,
October 16, 2013, 06:00 pm - 07:30 pm
October 17, 2013, 12:15 pm - 01:15 pm
October 22, 2013, 12:15 pm - 01:15 pm
October 24, 2013, 12:15 pm - 01:15 pm
October 29, 2013, 12:15 pm - 01:15 pm
October 31, 2013, 12:15 pm - 01:15 pm
November 5, 2013, 12:15 pm - 01:15 pm
Grade 3 Module 1B - Montecito Union
Scarlett & Trent
Location: Montecito Union Elementary School

,
October 16, 2013, 06:00 pm - 07:30 pm
October 25, 2013, 08:45 am - 09:45 am
October 28, 2013, 08:45 am - 09:45 am
November 1, 2013, 08:45 am - 09:45 am
November 4, 2013, 08:45 am - 09:45 am
November 8, 2013, 08:45 am - 09:45 am
November 15, 2013, 08:45 am - 09:45 am
Grade 5 Module 1 - Cleveland
Pico & Littman
Location: Cleveland Elementary School

,
November 6, 2013, 06:00 pm - 07:30 pm
November 12, 2013, 01:10 pm - 02:10 pm
November 14, 2013, 01:10 pm - 02:10 pm
November 19, 2013, 01:10 pm - 02:10 pm
November 21, 2013, 01:10 pm - 02:10 pm
November 26, 2013, 01:10 pm - 02:10 pm
December 3, 2013, 01:10 pm - 02:10 pm
December 5, 2013, 01:10 pm - 02:10 pm
Grade 5 Module 1 - Kellogg
Pearsons & Haley
Location: Kellogg Elementary School

,
October 3, 2013, 06:00 pm - 07:30 pm
October 7, 2013, 01:00 pm - 02:00 pm
October 9, 2013, 01:00 pm - 02:00 pm
October 14, 2013, 01:00 pm - 02:00 pm
October 16, 2013, 01:00 pm - 02:00 pm
October 21, 2013, 01:00 pm - 02:00 pm
October 23, 2013, 01:00 pm - 02:00 pm
October 25, 2013, 01:00 pm - 02:00 pm
Grade 5 Moule 1 - McKinley
Mavaro & Damron
Location: McKinley Elementary School

,
November 13, 2013, 06:00 pm - 07:30 am
November 18, 2013, 09:00 am - 10:00 am
November 20, 2013, 09:00 am - 10:00 am
November 22, 2013, 09:00 am - 10:00 am
November 25, 2013, 09:00 am - 10:00 am
December 2, 2013, 09:00 am - 10:00 am
December 4, 2013, 09:00 am - 10:00 am
December 6, 2013, 09:00 am - 10:00 am
Grade 5 Module 1 - Monroe
Galbraith
Location: Monroe Elementary School

,
November 13, 2013, 06:00 pm - 07:30 pm
November 25, 2013, 11:00 am - 12:00 pm
December 2, 2013, 11:00 am - 12:00 pm
December 4, 2013, 11:00 am - 12:00 pm
December 6, 2013, 11:00 am - 12:00 pm
December 9, 2013, 11:00 am - 12:00 pm
December 11, 2013, 11:00 am - 12:00 pm
December 13, 2013, 11:00 am - 12:00 pm
Grade 5 Module 1 - Monte Vista
Siciliano & Rice/Gavin
Location: Monte Vista Elementary School

,
October 23, 2013, 06:00 pm - 07:30 pm
October 28, 2013, 01:00 pm - 02:00 pm
October 30, 2013, 01:00 pm - 02:00 pm
November 4, 2013, 01:00 pm - 02:00 pm
November 6, 2013, 01:00 pm - 02:00 pm
November 8, 2013, 01:00 pm - 02:00 pm
November 13, 2013, 01:00 pm - 02:00 pm
November 15, 2013, 01:00 pm - 02:00 pm
Grade 5 Module 1 - Peabody
Beaudette & Bumby
Location: Peabody Charter Elementary School

,
November 13, 2013, 06:00 pm - 07:30 pm
November 18, 2013, 01:00 pm - 02:00 pm
November 20, 2013, 01:00 pm - 02:00 pm
November 22, 2013, 01:00 pm - 02:00 pm
December 4, 2013, 01:00 pm - 02:00 pm
December 6, 2013, 01:00 pm - 02:00 pm
December 11, 2013, 01:00 pm - 02:00 pm
December 13, 2013, 01:00 pm - 02:00 pm
Grade 5 Module 1 - Washington
White
Location: Washington Elementary School

,
October 23, 2013, 06:00 pm - 07:30 pm
October 28, 2013, 11:00 am - 12:00 pm
October 30, 2013, 11:00 am - 12:00 pm
November 1, 2013, 11:00 am - 12:00 pm
November 4, 2013, 11:00 am - 12:00 pm
November 6, 2013, 11:00 am - 12:00 pm
November 8, 2013, 11:00 am - 12:00 pm
November 13, 2013, 11:00 am - 12:00 pm